Delhi Election Outcome 2025 Full Winners Record: The Bharatiya Janata Social gathering (BJP) staged a shocking majority within the high-octane 2025 Delhi Meeting polls on Saturday, February 8. As of seven:20 pm, Prime Minister Narendra Modi’s occasion had received secured 47 seats and was main in a single whereas the incumbent Aam Aadmi Social gathering (AAP) received 22 seats and the Indian Nationwide Congress (INC) did not open its account, based on the newest information from the ECI portal. Tight safety preparations have been in place to hold out the essential poll counting course of, which started at 8 am.
Right here is an up to date listing of winners from key events within the final result of the 2025 Delhi polls:
Delhi Election 2025 Full Winners LIst
Seat | Main Candidate | Main Social gathering | Trailing Candidate | Trailing Social gathering | Margin | Standing |
ADARSH NAGAR | RAJ KUMAR BHATIA | BJP | MUKESH KUMAR GOEL | AAP | 11482 | Outcome Declared |
AMBEDKAR NAGAR | DR. AJAY DUTT | AAP | KHUSHI RAM CHUNAR | BJP | 4230 | Outcome Declared |
BABARPUR | GOPAL RAI | AAP | ANIL KUMAR VASHISHT | BJP | 18994 | Outcome Declared |
BADARPUR | RAM SINGH NETAJI | AAP | NARAYAN DUTT SHARMA | BJP | 25888 | Outcome Declared |
BADLI | AAHIR DEEPAK CHAUDHARYY | BJP | AJESH YADAV | AAP | 15163 | Outcome Declared |
BALLIMARAN | IMRAN HUSSAIN | AAP | KAMAL BAGRI | BJP | 29823 | Outcome Declared |
BAWANA | RAVINDER INDRAJ SINGH | BJP | JAI BHAGWAN UPKAR | AAP | 31475 | Outcome Declared |
BIJWASAN | KAILASH GAHLOT | BJP | SURENDER BHARDWAJ | AAP | 11276 | Outcome Declared |
BURARI | SANJEEV JHA | AAP | SHAILENDRA KUMAR | JD-U | 20601 | Outcome Declared |
CHANDNI CHOWK | PUNARDEEP SINGH SAWHNEY (SABBY) | AAP | SATISH JAIN | BJP | 16572 | Outcome Declared |
CHHATARPUR | KARTAR SINGH TANWAR | BJP | BRAHM SINGH TANWAR | AAP | 6239 | Outcome Declared |
DELHI CANTT | VIRENDER SINGH KADIAN | AAP | BHUVAN TANWAR | BJP | 2029 | Outcome Declared |
DEOLI | PREM CHAUHAN | AAP | DEEPAK TANWAR | LJP (RV) | 36680 | Outcome Declared |
DWARKA | PARDUYMN SINGH RAJPUT | BJP | VINAY MISHRA | AAP | 7829 | Outcome Declared |
GANDHI NAGAR | ARVINDER SINGH LOVELY | BJP | NAVEEN CHAUDHARY (DEEPU) | AAP | 12748 | Outcome Declared |
GHONDA | AJAY MAHAWAR | BJP | GAURAV SHARMA | AAP | 26058 | Outcome Declared |
GOKALPUR | SURENDRA KUMAR | AAP | PRAVEEN NIMESH | BJP | 8207 | Outcome Declared |
GREATER KAILASH | SHIKHA ROY | BJP | SAURABH BHARADWAJ | AAP | 3188 | Outcome Declared |
HARI NAGAR | SHYAM SHARMA | BJP | SURINDER KUMAR SETIA | AAP | 6632 | Outcome Declared |
JANAKPURI | ASHISH SOOD | BJP | PARVEEN KUMAR | AAP | 18766 | Outcome Declared |
JANGPURA | TARVINDER SINGH MARWAH | BJP | MANISH SISODIA | AAP | 675 | Outcome Declared |
KALKAJI | ATISHI | AAP | RAMESH BIDHURI | BJP | 3521 | Outcome Declared |
KARAWAL NAGAR | KAPIL MISHRA | BJP | MANOJ KUMAR TYAGI | AAP | 23355 | Outcome Declared |
KAROL BAGH | VISHESH RAVI | AAP | DUSHYANT GAUTAM | BJP | 7430 | Outcome Declared |
KASTURBA NAGAR | NEERAJ BASOYA | BJP | ABHISHEK DUTT | INC | 11048 | Outcome Declared |
KIRARI | ANIL JHA | AAP | BAJRANG SHUKLA | BJP | 21871 | Outcome Declared |
KONDLI | KULDEEP KUMAR (MONU) | AAP | PRIYANKA GAUTAM | BJP | 6293 | Outcome Declared |
KRISHNA NAGAR | DR ANIL GOYAL | BJP | VIKAS BAGGA CA | AAP | 19498 | Outcome Declared |
LAXMI NAGAR | ABHAY VERMA | BJP | B B TYAGI | AAP | 11542 | Outcome Declared |
MADIPUR | KAILASH GANGWAL | BJP | RAKHI BIRLA | AAP | 10899 | Outcome Declared |
MALVIYA NAGAR | SATISH UPADHYAY | BJP | SOMNATH BHARTI | AAP | 2131 | Outcome Declared |
MANGOL PURI | RAJ KUMAR CHAUHAN | BJP | DHARAM RAKSHAK ALIAS RAKESH JATAV | AAP | 6255 | Outcome Declared |
MATIA MAHAL | AALEY MOHAMMED IQBAL | AAP | DEEPTI INDORA | BJP | 42724 | Outcome Declared |
MATIALA | SANDEEP SEHRAWAT | BJP | SUMESH SHOKEEN | AAP | 28723 | Outcome Declared |
MEHRAULI | GAJENDER SINGH YADAV | BJP | MAHENDER CHAUDHARY | AAP | 1782 | Outcome Declared |
MODEL TOWN | ASHOK GOEL | BJP | AKHILESH PATI TRIPATHI | AAP | 13415 | Outcome Declared |
MOTI NAGAR | HARISH KHURANA | BJP | SHIVCHARAN GOEL | AAP | 11657 | Outcome Declared |
MUNDKA | GAJENDER DRALL | BJP | JASBIR KARALA | AAP | 10550 | Outcome Declared |
MUSTAFABAD | MOHAN SINGH BISHT | BJP | ADEEL AHMAD KHAN | AAP | 17578 | Outcome Declared |
NAJAFGARH | NEELAM PAHALWAN | BJP | TARUN KUMAR | AAP | 29009 | Outcome Declared |
NANGLOI JAT | MANOJ KUMAR SHOKEEN | BJP | RAGHUVINDER SHOKEEN | AAP | 26251 | Outcome Declared |
NERELA | RAJ KARAN KHATRI | BJP | SHARAD KUMAR | AAP | 8596 | Outcome Declared |
NEW DELHI | PARVESH SAHIB SINGH | BJP | ARVIND KEJRIWAL | AAP | 4089 | Outcome Declared |
OKHLA | AMANATULLAH KHAN | AAP | MANISH CHAUDHARY | BJP | 23639 | Outcome Declared |
PALAM | KULDEEP SOLANKI | BJP | JOGINDER SOLANKI | AAP | 8952 | Outcome Declared |
PATEL NAGAR | PRAVESH RATN | AAP | RAAJ KUMAR ANAND | BJP | 4049 | Outcome Declared |
PATPARGANJ | Ravinder Singh Negi (Ravi Negi) | BJP | AVADH OJHA | AAP | 28072 | Outcome Declared |
R. Okay. PURAM | ANIL KUMAR SHARMA | BJP | PRAMILA TOKAS | AAP | 14453 | Outcome Declared |
RAJINDER NAGAR | UMANG BAJAJ | BJP | DURGESH PATHAK | AAP | 1231 | Outcome Declared |
RAJOURI GARDEN | MANJINDER SINGH SIRSA | BJP | A DHANWATI CHANDELA A | AAP | 18190 | Outcome Declared |
RITHALA | KULWANT RANA | BJP | MOHINDER GOYAL | AAP | 29616 | Outcome Declared |
ROHINI | VIJENDER GUPTA | BJP | PARDEEP MITTAL | AAP | 37816 | Outcome Declared |
ROHTAS NAGAR | JITENDER MAHAJAN | BJP | SARITA SINGH | AAP | 27902 | Outcome Declared |
SADAR BAZAR | SOM DUTT | AAP | MANOJ KUMAR JINDAL | BJP | 6307 | Outcome Declared |
SANGAM VIHAR | CHANDAN KUMAR CHOUDHARY | BJP | DINESH MOHANIYA | AAP | 344 | Outcome Declared |
SEELAM PUR | CHAUDHARY ZUBAIR AHMAD | AAP | ANIL KUMAR SHARMA (GAUR) | BJP | 42477 | Outcome Declared |
SEEMAPURI | VEER SINGH DHINGAN | AAP | KU. RINKU | BJP | 10368 | Outcome Declared |
SHAHDARA | SANJAY GOYAL | BJP | JITENDER SINGH SHUNTY | AAP | 5178 | Outcome Declared |
SHAKUR BASTI | KARNAIL SINGH | BJP | SATYENDAR JAIN | AAP | 20998 | Outcome Declared |
SHALIMAR BAGH | REKHA GUPTA | BJP | BANDANA KUMARI | AAP | 29595 | Outcome Declared |
SULTANPUR MAJRA | MUKESH KUMAR AHLAWAT | AAP | KARAM SINGH KARMA | BJP | 17126 | Outcome Declared |
TILAK NAGAR | JARNAIL SINGH | AAP | SHVETA SAINI | BJP | 11656 | Outcome Declared |
TIMARPUR | SURYA PRAKASH KHATRI | BJP | SURINDER PAL SINGH (BITTOO) | AAP | 1168 | Outcome Declared |
TRI NAGAR | TILAK RAM GUPTA | BJP | PREETI JITENDER TOMAR | AAP | 15896 | Outcome Declared |
TRILOKPURI | RAVI KANT | BJP | ANJANA PARCHA | AAP | 392 | Outcome Declared |
TUGHLAKABAD | SAHI RAM | AAP | ROHTASH KUMAR | BJP | 14711 | Outcome Declared |
UTTAM NAGAR | PAWAN SHARMA | BJP | POSH BALYAN | AAP | 29740 | Outcome Declared |
VIKASPURI | PANKAJ KUMAR SINGH | BJP | MAHINDER YADAV | AAP | 12,876 | Outcome Declared |
VISHWAS NAGAR | OM PRAKASH SHARMA | BJP | DEEPAK SINGHAL | AAP | 25042 | Outcome Declared |
WAZIRPUR | POONAM SHARMA | BJP | RAJESH GUPTA | AAP | 11425 | Outcome Declared |
Get Newest Enterprise Information, Inventory Market Updates and Movies; Test your tax outgo by Revenue Tax Calculator and get monetary savings by our Private Finance protection. Test Enterprise Breaking Information Stay on Zee Business Twitter and Fb. Subscribe on YouTube.