Actual Madrid and Atletico Madrid performed out a hard-fought 1-1 attract Saturday’s derby.
Each side had been nonetheless ready for the primary shot heading in the right direction of the sport when Atletico had been awarded a penalty 34 minutes in. VAR noticed a foul from Aurelien Tchouameni on Samuel Lino, and up stepped Julian Alvarez to chip his effort proper down the center and fireplace Atletico forward in a turgid first half – the fifth of the season during which Actual Madrid have didn’t handle a shot heading in the right direction.
Carlo Ancelotti clearly ordered extra from his facet on the interval, and Kylian Mbappe duly supplied 5 minutes after the restart. Jude Bellingham’s close-range strike was deflected again into his path and the Frenchman made no mistake on the rebound.
Bellingham noticed a header come again off the crossbar simply moments later, earlier than one other headed effort drew a sensible save from Jan Oblak. The Atletico stopper was clever to efforts from each Vinicius Junior and Rodrygo as Actual Madrid pushed for a late winner, securing his facet a share of the spoils because of this.
*Scores supplied by FotMob*
Participant | Ranking |
|---|---|
GK: Thibaut Courtois | 6.2/10 |
RB: Lucas Vazquez | 7.9/10 |
CB: Aurelien Tchouameni | 6.9/10 |
CB: Raul Asencio | 7.5/10 |
LB: Fran Garcia | 7.2/10 |
DM: Dani Ceballos | 8.5/10 |
CM: Federico Valverde | 7.5/10 |
CM: Jude Bellingham | 7.6/10 |
RW: Rodrygo | 8.0/10 |
ST: Kylian Mbappe | 7.7/10 |
LW: Vinicius Junior | 7.1/10 |
SUB: Eduardo Camavinga (80′ for Ceballos) | 6.4/10 |
SUB: Luka Modric (81′ for Vazquez) | 6.0/10 |
SUB: Brahim Diaz (88′ for Rodrygo) | N/A |
Subs not used: Andriy Lunin (GK), Sergio Mestre (GK), Ferland Mendy, Jacobo Ramon, Jesus Vallejo, Lorenzo Aguado, Gonzalo Garcia, Luka Modric, Arda Guler, Endrick
*Scores supplied by FotMob*
Participant | Ranking |
|---|---|
GK: Jan Oblak | 8.1/10 |
RB: Marcos Llorente | 7.3/10 |
CB: Jose Gimenez | 6.8/10 |
CB: Clement Lenglet | 6.6/10 |
LB: Javi Galan | 6.9/10 |
RM: Giuliano Simeone | 6.2/10 |
CM: Rodrigo de Paul | 6.6/10 |
CM: Pablo Barrios | 6.9/10 |
LM: Samuel Lino | 7.1/10 |
ST: Antoine Griezmann | 7.1/10 |
ST: Julian Alvarez | 7.5/10 |
SUB: Koke (64′ for Lino) | 6.0/10 |
SUB: Nahuel Molina (64′ for Simeone) | 6.3/10 |
SUB: Reinildo (64′ for Galan) | 6.2/10 |
SUB: Angel Correa (77′ for De Paul) | 5.7/10 |
SUB: Alexander Sorloth (81′ for Alvarez) | N/A |
Subs not used: Juan Musso (GK), Axel Witsel, Cesar Azpilicueta, Ilias Kostis, Rodrigo Riquelme, Conor Gallagher, Thomas Lemar













