1. Joel Embiid (11.63) | Philadelphia 76ers C-F
2. Giannis Antetokounmpo (11.59) | Milwaukee Bucks F
3. Luka Doncic (11.41) | Dallas Mavericks F-G
4. Shai Gilgeous-Alexander (11.32) | Oklahoma City Thunder G
5. Kevin Durant (10.19) | Phoenix Suns F
6. Nikola Jokic (9.93) | Denver Nuggets C
7. De’Aaron Fox (9.88) | Sacramento Kings G
8. Donovan Mitchell (9.64) | Cleveland Cavaliers G
9. Anthony Davis (9.47) | Los Angeles Lakers F-C
10. Jayson Tatum (9.22) | Boston Celtics F-G
11. Devin Booker (9.2) | Phoenix Suns G
12. LeBron James (9.19) | Los Angeles Lakers F
13. Jalen Brunson (9.05) | New York Knicks G
14. Jaylen Brown (8.95) | Boston Celtics G-F
15. Kawhi Leonard (8.94) | LA Clippers F
16. Tyrese Maxey (8.94) | Philadelphia 76ers G
17. Anthony Edwards (8.94) | Minnesota Timberwolves G
18. Desmond Bane (8.92) | Memphis Grizzlies G
19. Julius Randle (8.74) | New York Knicks F-C
20. Kyle Kuzma (8.71) | Washington Wizards F
This article is based on data from Sportradar.