1. Mark Williams (72.2%) | Charlotte Hornets C
2. Jakob Poeltl (69.9%) | Toronto Raptors C
3. Domantas Sabonis (63.4%) | Sacramento Kings C
4. Moritz Wagner (63.4%) | Orlando Magic F-C
5. Jalen Johnson (60.8%) | Atlanta Hawks F
6. Clint Capela (60.0%) | Atlanta Hawks C
7. Marvin Bagley III (59.8%) | Detroit Pistons F-C
8. Obi Toppin (59.6%) | Indiana Pacers F
9. Giannis Antetokounmpo (59.6%) | Milwaukee Bucks F
10. Alperen Sengun (59.1%) | Houston Rockets C
11. Ivica Zubac (58.8%) | LA Clippers C
12. LeBron James (58.6%) | Los Angeles Lakers F
13. Nikola Jokic (57.5%) | Denver Nuggets C
14. Jaden McDaniels (57.1%) | Minnesota Timberwolves F
15. Kristaps Porzingis (56.7%) | Boston Celtics F-C
16. Deandre Ayton (56.7%) | Portland Trail Blazers C
17. Chet Holmgren (56.5%) | Oklahoma City Thunder C-F
18. Tobias Harris (55.9%) | Philadelphia 76ers F
19. Evan Mobley (55.8%) | Cleveland Cavaliers C
20. Zach Collins (55.1%) | San Antonio Spurs F-C
This article is based on data from Sportradar.